Feature Comparison
Uplogix Local Managers (LMs) co-locate with network devices and servers to provide local, non-stop management and control eliminating time-consuming and expensive tech support trips.
Uplogix 3200 | Enterprise Scalability and Performance
Uplogix’ flagship LM, available in 8-, 16-, 24-, or 32-port models. The Uplogix 3200 is a scalable and robust platform for enterprises that need to locally manage an ever-growing infrastructure of distributed networking gear, servers and other IT devices located at remote sites, branch locations and data centers.
Uplogix 430 | Compact and Affordable
The Uplogix 430 LM is idea for branch offices and remote sites where the requirement is to monitor, manage and control four or fewer devices (typically critical networking devices) and their power supply. The Uplogix 430 delivers Uplogix' local management functionality in a compact low cost format.
Uplogix on Cisco UCS Express
Uplogix on Cisco UCS Express is an ideal solution for customers that have standardized on Cisco hardware or that have already purchased extensible Cisco Integrated Services Routers and wish to gain the benefits of local management with a minimal hardware investment.
Uplogix uses the Cisco Unified Computing System Express as a hosting environment to embed on Cisco ISRs, making the router a full featured Uplogix Local Manager. The ISR is configured with HWIC serial port cards to allow serial port connections to up to 48 managed devices. An HWIC wireless modem is used for out-of-band access.
Uplogix Local Management Software (LMS) | The intelligence behind the LMs
The Uplogix software platform that powers our award-winning line of local managers, increasing network and system availability by directing Uplogix LMs to remotely automate hundreds of routine system maintenance, configuration, fault diagnosis and recovery operations. LMS is available in both Advanced and Standard versions for additional customization.
Feature Comparison
Feature |
Capability |
Uplogix 3200 Advanced |
Uplogix 3200 Standard |
Uplogix 430 Advanced |
Uplogix 430 Standard |
| Access | |||||
| Heterogeneous Device Access | Secure remote access and native support for any console-managed device | |
|
|
|
| Secure Remote Access | Provides access via Secure Shell (SSHv2), integrates with remote authentication and accounting such as TACACS and Radius. Supports additional security features such as source address (IP and caller ID) filtering | |
|
|
|
| Out-of-Band Connectivity | Supports dial-in/ PPP dial-out (with VPN support) via embedded, Iridium or GlobalStar modems | |
|
|
|
| In-depth Device Monitoring | Leverage serial connection to managed device to collect data, either in-band or out-of-band, on hundreds of performance variables every 5 to 30 seconds | |
|
|
|
| Environmental Monitoring | Collects and reports device environmental data for temperature and humidity to be used to trending and root cause analysis | |
|
||
| KVM over Service Processor | Enables local access and control to a remote server (i.e. provisioning, monitoring, troubleshooting, restricting access) without having to deploy external KVM appliances; functions independent of the availability of server’s operating system or the primary network connection | |
|||
| Remote Web Access | Offers secure access to remote devices with web-only management interfaces without requiring additional overhead to manage | |
|||
| Control | |||||
| Heterogeneous Device Management | Advanced driver support for remotely managing Cisco, Nortel, 3COM, Juniper, Alcatel, NetScreen, and Tasman routers, switches, and firewalls; TippingPoint intrusion prevention systems (IPS); Garmin GPS devices; Comtech, ND SatCom, and iDirect satellite modems; Iridium and GlobalStar external data modems; Solaris, Linux and Windows servers (console port); Sun, Dell, IBM, HP servers (service processor port); APC, ServerTech, and Baytech power controllers. (Service processor support requires Uplogix 3200 running Advanced RMOS) | |
|
|
|
| Robust Automation | Provides automation of routine management tasks through rule-based engine. Includes diagnosis of non-standard operational state based on configurable thresholds, and execution of recovery procedure to restore normal operational state. Can be used to restore a last known good configuration, diagnose and correct failures across multiple devices, and notify IT staff of the problem and recovery action taken. | |
|
|
|
| Proactive Maintenance | Supports OS upgrade with verification and locally archives OS images with full rollback support. Power-On-Self-Test (POST) data and diagnosis data (e.g. – Cisco “show tech”). Enables password recovery for certain devices through combination of device boot and power management procedures | |
|
|
|
| Remote Power Management | Monitors power utilization and controls power to remotely restart a managed device | |
|
|
|
| Device Recovery with SurgicalRollback™ | If a configuration change fails, immediately rolls the device back to the last known good configuration; supports full commit and rollback operations | |
|
|
|
| Real-Time Log Inspection & Management | Collects and inspects device console data in real-time; Sends alarm or takes predefined recovery action based specific log messages to shorten MTTR | |
|
|
|
| Service Level Verification | Uses synthetic transactions to regularly collect network- and application-specific performance data. Uplogix appliances locally correlate service-level data with infrastructure performance data to triangulate, pinpoint and correct service-related problems | |
|
||
| Service Processor Automation | Provides the ability to remotely monitor, manage, diagnose and recover servers, even if operating system has hung or the server is powered down | |
|||
| Enforce | |||||
| Session Management | Automates session management to prevent unauthorized access | |
|
|
|
| Granular Authorization | Ensures the right users have the right access by enforcing role-based, command-level authorization | |
|
|
|
| Complete Logging | Audits all user access, device changes, and session activity for compliance | |
|
|
|
- Get product information and answers to your questions
- Uplogix Products
- Contact Uplogix
- 877-857-7077


